The working environment in the LEO Business Campus Stuttgart can be set up in different ways. Staff have the opportunity to choose surroundings with different functions. Quiet areas can be made available for concentrated laptop work, communication zones serve to promote informal discussion and the campus plaza and spacious roof terraces are great places to hold outdoor meetings.
The workforce’s requirement for a sustainable feeling of well-being, intelligently networked technological solutions and feeling of space are combined here in the LEO Business Campus Stuttgart – this is where people are happy to work! This is a great advantage for companies looking to attract the best talent ahead of the competition.
Future-oriented, intelligent technology is a matter of course here in every detail: chilled ceilings and air conditioning technology with individual room control and the external, electrically controllable sun protection system ensure a comfortable indoor climate at all times of the year.
Thanks to generously dimensioned window areas, depending on the orientation, the view extends over the vineyards, the green Rosenstein Park or the silhouette of the Stuttgart TV tower.
HAUS L
| 6. OG | Leased area 394,18 m2 Office | Leased area 90,59 m2 Office | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5. OG | Leased area 1.097,92 m2 Office | Leased area 717,90 m2 Office | ||||||||
| 4. OG | Leased area 732,36 m2 Office | Leased area 1.083,81 m2 Office | ||||||||
| 3. OG | Leased area 711,96 m2 Office | Leased area 1.062,37 m2 Office | ||||||||
| 2. OG | Leased area 685,46 m2 Office | Leased area 1.037,31 m2 Office | ||||||||
| 1. OG |
|
| ||||||||
| EG | Leased area 372,24 m2 Office |
| ||||||||
| UG | Leased area 70,81 m2 Storage | Leased area Parking | ||||||||
HAUS O
| 4. OG | Leased area 415,20 m2 Office | Leased area 699,56 m2 Office | ||||||
|---|---|---|---|---|---|---|---|---|
| 3. OG | Leased area 414,58 m2 Office | Leased area 699,50 m2 Office | ||||||
| 2. OG | Leased area 414,57 m2 Office |
| ||||||
| 1. OG | Leased area 806,82 m2 Office | Leased area 1.141,99 m2 Office | ||||||
| EG | Leased area 1.407,39 m2 Office |
| ||||||
| UG | Leased area 17,69 m2 Storage | Leased area Parking | ||||||
+49 (0) 69 870047-167
kontakt[at]leo-stuttgart.com